Monday, February 2, 2009

Huskies Receive Top 25 Votes

The Huskies big week has gotten them some recognition, receiving 3 votes in this weeks AP Top 25 Poll.
AP Top 25
1. Connecticut (64) 20-1 1,792
2. Oklahoma (5) 21-1 1,691
3. North Carolina (3) 19-2 1,639
4. Duke 19-2 1,563
5. Louisville 17-3 1,464
6. Pittsburgh 19-2 1,427
7. Wake Forest 17-2 1,409
8. Marquette 19-2 1,358
9. Xavier 19-2 1,176
10. Clemson 18-2 1,077
11. Butler 19-1 1,051
12. Purdue 17-4 961
13. Michigan State 17-4 876
14. Memphis 18-3 798
15. UCLA 17-4 787
16. Texas 15-5 724
17. Villanova 17-4 698
18. Gonzaga 16-4 632
19. Minnesota 18-3 426
20. Syracuse 17-5 415
21. Kansas 17-4 316
22. Washington 16-5 216
23. Illinois 18-4 198
24. Arizona State 16-5 146
25. Utah State 21-1 99
Others Receiving Votes
Dayton 95, Davidson 85, Missouri 39, Penn State 37, LSU 36, South Carolina 33, West Virginia 33, UNLV 29, Florida 24, Providence 14, USC 8, Notre Dame 7, Siena 4, Kansas State 4, Ohio State 3, Northeastern 3, Kentucky 2, Arizona 2, Florida State 1, Northern Iowa 1, Virginia Military 1.
Dropped From Rankings
Saint Mary's 22, Kentucky 24, Georgetown 25.

No comments: